Видеокарты
| Наименование | розн. | опт. | гарантия |
|---|---|---|---|
| (11141-06-20R) PCI-E 512mb Sapphire Radeon HD 4550 HM (up to 1G) DDR3 DVI-I/TVO (ROHS) RTL | 80.00 | 68.00 | 24 мес. |
| (11141-15-10R) PCI-E 512mb Sapphire Radeon HD 4550 DDR3 HDMI DVI-I/VGA (ROHS) OEM | 70.00 | 58.00 | 24 мес. |
| (11141-15-20R) PCI-E 512mb Sapphire Radeon HD 4550 DDR3 HDMI DVI-I/VGA (ROHS) RTL | 70.00 | 58.00 | 24 мес. |
| (11156-00-10R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) OEM | 92.00 | 80.00 | 24 мес. |
| (11156-00-20R) AGP 512mb Sapphire Radeon HD 4650 DDR2 DVI-I / TVO (ROHS) RTL | 94.00 | 82.00 | 24 мес. |
| (11160-01-10R) AGP 512mb Sapphire Radeon HD 3450 DDR2 DVI-I / TVO HDMI (ROHS) OEM | 70.00 | 58.00 | 24 мес. |
| (11160-01-20R) AGP 512mb Sapphire Radeon HD 3450 DDR2 DVI-I / TVO HDMI (ROHS) RTL | 68.00 | 56.00 | 24 мес. |
| (11161-03-50R) PCI-E 1024mb Sapphire Radeon HD 5870 VAPOR-X GDDR5 DUAL DVI-I HDMI (ROHS) FULL | 510.00 | 490.00 | 24 мес. |
| (11163-02-10R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | 198.00 | 183.00 | 24 мес. |
| (11163-02-20R) PCI-E 1024mb Sapphire Radeon HD 5770 GDDR5 DUAL DVI-I HDMI (ROHS) RTL | 198.00 | 183.00 | 24 мес. |
| (11163-05-10R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI OverClock (ROHS) OEM | 208.00 | 193.00 | 24 мес. |
| (11163-05-20R) PCI-E 1024mb Sapphire Radeon HD 5770 VAPOR-X GDDR5 DUAL DVI-I HDMI OverClock (ROHS) RTL | 220.00 | 200.00 | 24 мес. |
| (11163-07-10R) PCI-E 512mb Sapphire Radeon HD 5770 GDDR5 DVI-I HDMI (ROHS) OEM | 177.00 | 162.00 | 24 мес. |
| (11163-07-20R) PCI-E 512mb Sapphire Radeon HD 5770 GDDR5 DVI-I HDMI (ROHS) RTL | 182.00 | 167.00 | 24 мес. |
| (11164-00-10R) PCI-E 1024mb Sapphire Radeon HD 5750 GDDR5 DUAL DVI-I HDMI (ROHS) OEM | 189.00 | 174.00 | 24 мес. |
| (11164-00-20R) PCI-E 1024mb Sapphire Radeon HD 5750 GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | 184.00 | 169.00 | 24 мес. |
| (11165-02-50R) PCI-E 4096mb Sapphire Radeon HD 5970 GDDR5 DUAL DVI-I mini DP (ROHS) FULL | 1063.00 | 1038.00 | 24 мес. |
| (11167-05-10R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 DVI-I VGA (ROHS) OEM | 108.00 | 96.00 | 24 мес. |
| (11167-05-20R) PCI-E 1024mb Sapphire Radeon HD 5570HM DDR3 DVI-I VGA (ROHS) RTL | 110.00 | 98.00 | 24 мес. |
| (11167-08-20R) PCI-E 1024mb Sapphire Radeon HD 5570 GDDR5 HDMI DVI-I VGA (ROHS) RTL | 128.00 | 113.00 | 24 мес. |
| (11167-12-10R) PCI-E 512mb Sapphire Radeon HD 5570 GDDR5 DVI-I HDMI VGA (ROHS) OEM | 99.00 | 87.00 | 24 мес. |
| (11167-12-20R) PCI-E 512mb Sapphire Radeon HD 5570 GDDR5 DVI-I HDMI VGA (ROHS) RTL | 101.00 | 89.00 | 24 мес. |
| (11168-02-10R) PCI-E 512mb Sapphire Radeon HD 5670 GDDR5 DVI-I HDMI VGA (ROHS) OEM | 111.00 | 99.00 | 24 мес. |
| (11168-02-20R) PCI-E 512mb Sapphire Radeon HD 5670 GDDR5 DVI-I HDMI VGA (ROHS) RTL | 121.00 | 106.00 | 24 мес. |
| (11168-05-10R) PCI-E 1024mb Sapphire Radeon HD 5670HM GDDR5 DVI-I HDMI VGA (ROHS) OEM | 137.00 | 122.00 | 24 мес. |
| (11168-05-20R) PCI-E 1024mb Sapphire Radeon HD 5670HM GDDR5 DVI-I HDMI VGA (ROHS) RTL | 142.00 | 127.00 | 24 мес. |
| (11168-06-10R) PCI-E 512mb Sapphire Radeon HD 5670 HM GDDR5 DVI-I HDMI VGA (ROHS) OEM | 116.00 | 101.00 | 24 мес. |
| (11168-06-20R) PCI-E 512mb Sapphire Radeon HD 5670 HM GDDR5 DVI-I HDMI VGA (ROHS) RTL | 116.00 | 101.00 | 24 мес. |
| (11168-15-10R) PCI-E 1024mb Sapphire Radeon HD 5670 Ultimate GDDR5 DVI-I HDMI DP (ROHS) OEM | 151.00 | 136.00 | 24 мес. |
| (11168-15-20R) PCI-E 1024mb Sapphire Radeon HD 5670 Ultimate GDDR5 DVI-I HDMI DP (ROHS) RTL | 150.00 | 135.00 | 24 мес. |
| (11169-00-10R) PCI-E 1024mb Sapphire Radeon HD 5830 GDDR5 DUAL DVI-I HDMI DP (ROHS) OEM | 286.00 | 266.00 | 24 мес. |
| (11169-00-20R) PCI-E 1024mb Sapphire Radeon HD 5830 GDDR5 DUAL DVI-I HDMI DP (ROHS) RTL | 300.00 | 280.00 | 24 мес. |
| (11170-27-10R) PCI-E 2048mb Sapphire Radeon HD 5550 GDDR5 HDMI DVI-I VGA (ROHS) OEM | 132.00 | 117.00 | 24 мес. |
| (1190 NE5X460SF1102) PCI-E 1024Mb Gainward GeForce GTX460 GS, with CUDA, GDDR5, 256bit, VGA/Dual DVI/HDMI, RTL | 270.00 | 250.00 | 36 мес. |
| (21161-10-40R) PCI-E 2048mb Sapphire Radeon HD 5870 GDDR5 EYEFINITY 6 EDITION DUAL DVI-I HDMI (ROHS) FULL | 603.00 | 578.00 | 24 мес. |
| (21165-00-51R) PCI-E 2048mb Sapphire Radeon HD 5970 GDDR5 DUAL DVI-I mini DP (ROHS) FULL | 746.00 | 721.00 | 24 мес. |
| (90-C1CKDA-J0UAN0KZ) PCI-E 512mb ASUS EN8400GS Silent/P (GeForce-8400GS) DVI /VGA | 45.00 | 42.00 | 36 мес. |
| (90-C1CL5U-L0UAY0BZ) PCI-E 1024mb ASUS EAH4850 2DI/D3 (ATI Radeon HD4850) | 149.00 | 134.00 | 36 мес. |
| (90-C1CLGZ-L0UAY0BZ) PCI-E 1024mb ASUS EAH4870 2DI/D5 (ATI Radeon HD4850) | 187.00 | 172.00 | 36 мес. |
| (90-C1CLIA-L0UAY00Z) PCI-E 1024mb ASUS EN9500GT DI (GeForce 9500GT) | 85.00 | 73.00 | 36 мес. |
| (90-C1CLP0-J0UAN00Z) PCI-E 512mb ASUS EAH4670/DI/D3 (ATI Radeon HD4670) | 96.00 | 84.00 | 36 мес. |
| (90-C1CLPA-L0UAN00Z) PCI-E 1024mb ASUS EAH4670/DI /D3 (ATI Radeon HD4670) | 103.00 | 91.00 | 36 мес. |
| (90-C1CMLF-L0UAY00Z) PCI-E 1024mb ASUS ENGTS250 DK/DI/D3 (GeForce GTS250) | 180.00 | 165.00 | 36 мес. |
| (90-C1CMLP-J0UAY0BZ) PCI-E 512mb ASUS ENGTS250 DK/DI/D3/WW (GeForce GTS250) | 157.00 | 142.00 | 36 мес. |
| (90-C1CMLU-L0UAY0BZ) PCI-E 1024mb ASUS ENGTS250 DK/DI/D3/WW (GeForce GTS250) | 175.00 | 160.00 | 36 мес. |
| (90-C1CMU5-J0UAY00Z) PCI-E 512mb ASUS ENGTS250 OC GEAR/HTDI/D3 (GeForce GTS250) | 184.00 | 169.00 | 36 мес. |
| (90-C1CMZK-J0UANAKZ) PCI-E 512mb ASUS ENGT220 DI/D3 (LP) (GeForce GF220) | 92.00 | 80.00 | 36 мес. |
| (90-C1CN40-L0UAN0KZ) AGP 1024mb ASUS AH4650 DI (ATI Radeon HD4650) | 115.00 | 100.00 | 36 мес. |
| (90-C1CNB5-J0UAN0K) PCI-E 512mb ASUS EN8400GS P/LP (GeForce-8400GS) DVI | 45.00 | 42.00 | 36 мес. |
| (90-C1CNM0-J0UANAKZ) PCI-E 512mb ASUS EN210 DI/D2 (LP) (GeForce GF210) | 65.00 | 53.00 | 36 мес. |
| (90-C1CNR5-J0UAN00Z) PCI-E 512mb ASUS ENGT240 DI/D5 (GeForce GF240) | 110.00 | 98.00 | 36 мес. |
| (90-C1CNRA-J0UAN0KZ) PCI-E 512mb ASUS ENGT240 DI/D3 (GeForce GF240) | 97.00 | 85.00 | 36 мес. |
| (90-C1CNRK-L0UAN00Z) PCI-E 1024mb ASUS ENGT240 DI/D5 (GeForce GF240) | 136.00 | 121.00 | 36 мес. |
| (90-C1CNRL-L0UAN0BZ) PCI-E 1024mb ASUS ENGT240 DI/D5/WW (GeForce GF240) | 154.00 | 139.00 | 36 мес. |
| (90-C1CNU5-J0UAY0BZ) PCI-E 512mb ASUS EAH5750 FML 2DI/D5 (ATI Radeon HD5750) | 162.00 | 147.00 | 36 мес. |
| (90-C1CNVA-J0UAY0BZ) PCI-E 512mb ASUS EAH5770 2DI (ATI Radeon HD5770) | 172.00 | 157.00 | 36 мес. |
| (90-C1CNW0-L0UAY0BZ) PCI-E 1024mb ASUS EAH5870 2DIS/D5 V2 (ATI Radeon HD5870) | 510.00 | 490.00 | 36 мес. |
| (90-C1CNW5-L0UAY0BZ) PCI-E 1024mb ASUS EAH5870 G/2DIS/D5 V2 (ATI Radeon HD5870) | 545.00 | 520.00 | 36 мес. |
| (90-C1CNX0-L0UANABZ) PCI-E 1024mb ASUS EAH5450 LP DI/D3 (ATI Radeon HD5450) | 89.00 | 77.00 | 36 мес. |
| (90-C1CNY0-L0UAN0BZ) PCI-E 1024mb ASUS EAH5570 DI/D3 (ATI Radeon HD5570) | 122.00 | 107.00 | 36 мес. |
| (90-C1CNZ0-L0UAN0BZ) PCI-E 1024mb ASUS EAH5670 DI/D5 (ATI Radeon HD5670) | 145.00 | 130.00 | 36 мес. |
| (90-C1CP10-L0UAY0BZ) PCI-E 1024mb ASUS EAH5850 DirectCU 2DIS/D5 (ATI Radeon HD5850) | 398.00 | 378.00 | 36 мес. |
| (90-C1CP20-L0UANABZ) PCI-E 1024mb ASUS EAH5450 Silent DI/D3 LP (ATI Radeon HD5450) | 89.00 | 77.00 | 36 мес. |
| (90-C1CP25-L0UANABZ) PCI-E 1024mb ASUS EAH5450 Silent DI/D2 (ATI Radeon HD5450) | 82.00 | 70.00 | 36 мес. |
| (90-C1CP2A-J0UANABZ) PCI-E 512mb ASUS EAH5450 Silent LP DI/D2 (ATI Radeon HD5450) | 69.00 | 57.00 | 36 мес. |
| (90-C1CP40-L0UAY0BZ) PCI-E 1024mb ASUS EAH5850 DirectCU TOP 2DIS/D5 (ATI Radeon HD5850) | 404.00 | 384.00 | 36 мес. |
| (90-C1CP50-T0UAY0BZ) PCI-E 4096mb ASUS ARES 2DIS/D5 (ATI Radeon HD5870 X2) | 1536.00 | 1511.00 | 36 мес. |
| (90-C1CP60-J0UANAKZ) PCI-E 512mb ASUS EN210 Silent DI/D2 (GeForce GF210) | 66.00 | 54.00 | 36 мес. |
| (90-C1CP6A-L0UANAKZ) PCI-E 1024mb ASUS EN210 Silent DI/D2 (GeForce GF210) | 90.00 | 78.00 | 36 мес. |
| (90-C1CP70-L0UAY0BZ) PCI-E 1024mb ASUS EAH5830 DirectCU 2DIS/D5 (ATI Radeon HD5830) | 310.00 | 290.00 | 36 мес. |
| (90-C1CP90-S0UAY0BZ) PCI-E 2048mb ASUS EAH5870 Matrix 2DIS/D5 (ATI Radeon HD5870) | 592.00 | 567.00 | 36 мес. |
| (90-C1CPA1-L0UANAYZ) PCI-E 1024mb ASUS EAH5550 Silent G/DI/D2 (ATI Radeon HD5550) | 109.00 | 97.00 | 36 мес. |
| (90-C1CPA1-L0UANAYZ) PCI-E 1024mb ASUS EAH5570 Silent DI/D2 (ATI Radeon HD5570) | 116.00 | 101.00 | 36 мес. |
| (90-C1CPB0-L0UAY0BZ) PCI-E 1024mb ASUS EAH4850 CUCORE TOP 2DI/D3 (ATI Radeon HD4850) | 165.00 | 150.00 | 36 мес. |
| (90-C1CPC0-L0UAN0KZ) PCI-E 1024mb ASUS Bravo 220 Silent DI/D2 (LP) (GeForce GF220) | 121.00 | 106.00 | 36 мес. |
| (90-C1CPD0-X0UAY0BZ) PCI-E 1280mb ASUS ENGTX470 2DI/D5 V2 (GeForce GTX470) | 439.00 | 419.00 | 36 мес. |
| (90-C1CPG0-L0UANABZ) PCI-E 1024mb ASUS EAH5550 DI/D3 LP (ATI Radeon HD5550) | 111.00 | 99.00 | 36 мес. |
| (90-C1CPI0-L0UAY0BZ) PCI-E 1024mb ASUS ENGTX465 2DI/D5 (GeForce GTX465) | 327.00 | 307.00 | 36 мес. |
| (90-C1CPJ0-S0UAY0BZ) PCI-E 2048mb ASUS EAH5870 Matrix P/2DIS/D5 (ATI Radeon HD5870) | 607.00 | 582.00 | 36 мес. |
| (90-C3CH31-L0UAY00T) PCI-E 1024mb ASUS EAH5870 2DIS/D5 (ATI Radeon HD5870) | 495.00 | 475.00 | 36 мес. |
| (90-C3CH40-L0UAY0KZ) PCI-E 1024mb ASUS EAH5850 2DIS/D5 (ATI Radeon HD5850) | 374.00 | 354.00 | 36 мес. |
| (90-C3CH81-S0UAY00T) PCI-E 2048mb ASUS EAH5970 G/2DIS/D5 (ATI Radeon HD5970) | 822.00 | 797.00 | 36 мес. |
| (90-C3CH90-W0UAY0KZ) PCI-E 1536mb ASUS ENGTX480 2DI/D5 (GeForce GTX480) | 598.00 | 573.00 | 36 мес. |
| (90-C3CHA0-X0UAY0KZ) PCI-E 1280mb ASUS ENGTX470 2DI/D5 (GeForce GTX470) | 416.00 | 396.00 | 36 мес. |
| (90-C3CHB0-P0UAN0KZ) PCI-E 768mb ASUS ENGTX460 DirectCU TOP 2DI/D5 (GeForce GTX460) | 280.00 | 260.00 | 36 мес. |
| (F-VGA-465-A1) PCI-E 1024Mb Point Of View GTX465 GDDR5, DUAL DVI/HDMI RTL | 267.00 | 247.00 | 24 мес. |
| (FOB-R-VGA150911C) PCI-E 896Mb Point Of View GTX260 DDR3, DUAL DVI/HDTV/HDCP RTL | 212.00 | 197.00 | 24 мес. |
| (FX 4800) PCI-Ex Quadro FX 4800 1,5Gb with CUDA DVI-I / DisplayPort / Stereo | 2060.00 | 2035.00 | 24 мес. |
| (GeForce-7950GT) Уценка PCI-E 512mb ASUS EN7950GT/HTDP (GeForce-7950GT) DVI TV out | 51.00 | 48.00 | 3 мес |
| (N220GT-MD512D3) PCI-E 512Mb MSI N220GT-MD512D3/LP GeForce with CUDA GT220 512Mb DDR3 (128bit) DVI VGA HDMI RTL | 89.00 | 77.00 | 36 мес. |
| (N250GTS) PCI-E 1024 Mb MSI N250GTS DARK CYCLONE с CUDA, GFGTS250, GDDR3, 256 bit, HDCP, 2*DVI, HDMI, RTL | 173.00 | 158.00 | 36 мес. |
| (N260GTX-2D896) PCI-E 896Mb MSI N260GTX-2D896 with CUDA, Economic, GDDR3, 448bit, Dual-link DVI,(V177-19S)RTL | 262.00 | 242.00 | 36 мес. |
| (N460GTX-M2D768D5) PCI-E 768 Mb MS N460GTX-M2D768D5 GDDR5 DualDVI+miniHDMI+SLI, RTL | 250.00 | 230.00 | 36 мес. |
| (VN220GT-MD1G/D3) PCI-E 1024Mb MSI VN220GT-MD1G/D3 GeForce with CUDA GT220 1GB DDR3 (128bit) DVI VGA HDMI RTL | 92.00 | 80.00 | 36 мес. |
| PCI-E 1024Mb GAINWARD GTS250 DEEP GREEN with CUDA, DDR3 256bit, CRT, DVI, HDMI, (0810/0896)RTL | 139.00 | 124.00 | 36 мес. |
| PCI-E 1024Mb Point Of View GTS250 GDDR3, HDMI/DVI/D-SUB | 136.00 | 121.00 | 24 мес. |
| PCI-E 1024MB Power Color AX5750 1GBD5-H DDR5, 128bit, VGA, DVI, HDMI RTL | 157.00 | 142.00 | 2 года |
| PCI-E 1280Mb Point Of View GTX470 GDDR5, DUAL DVI/HDMI RTL | 384.00 | 364.00 | 24 мес. |
| PCI-E 1536Mb Point Of View GTX480 GDDR5, DUAL DVI/HDMI RTL | 497.00 | 477.00 | 24 мес. |
| PCI-E 256Mb Gainward GF8400GS with CUDA,DDR2, 64bit,CRT/DVI, RTL | 33.00 | 30.00 | 36 мес. |
| PCI-E 512Mb Gainward, GeForce 210, DDR2, 64bit, DVI/HDMI/CRT RTL (0698) | 46.00 | 43.00 | 36 мес. |
| PCI-E 768Mb Point Of View GTX460 GDDR5, DVI/HDMI RTL | 236.00 | 216.00 | 24 мес. |
| PCI-E Quadro FX 1800 768Mb with CUDA, 128bit, DDR3, DualDVI, (Leadtek) RTL | 553.00 | 528.00 | 12 мес. |
| PCI-E Quadro FX 380(G86) 256Mb DDR3 (128 bit) 2xDVI, RET (Leadtek) | 157.00 | 142.00 | 24 мес. |
| PCI-Ex Quadro FX 580 512Mb GDDR3 (128 bit) DVI-I + DP + DP (Leadtek) | 249.00 | 229.00 | 24 мес. |
