Оперативная память
| Наименование | розн. | опт. | гарантия |
|---|---|---|---|
| (CMP4GX3M2A1600C9) Corsair DDR 3 4Gb, 1600MHz, 2*2Gb, 9-9-9-24, XMS3 DOMINATOR DHX- Core 2/ AMD Phenom II, with Connect | 168.90 | 153.90 | Life |
| (CMX4GX3M2A1333C8) Corsair DDR 3 4Gb, 1333MHz, 2*2Gb, 8-8-8-24, XMS3 Classic , Core i7, Core i5 and Core 2 | 163.20 | 148.20 | Life |
| (CMX4GX3M2A1600C8) Corsair DDR 3 4Gb, 1600MHz, 2*2Gb, 8-8-8-24, XMS3 Classic Heat Spreader- Core i7, Core i5 and Core 2 | 156.40 | 141.40 | Life |
| (CMX6GX3M3A1333C9) Corsair DDR 3 6Gb, 1333MHz, 3*2Gb, 9-9-9-24, XMS3 Classic, Corei7 support | 203.10 | 188.10 | Life |
| (CMX6GX3M3A1600C9) Corsair DDR 3 6Gb, 1600MHz, 3*2Gb, 9-9-9-24, XMS3 Classic Heat Spreader, Core i7 Extreme Edition | 213.40 | 198.40 | Life |
| (CMX8GX3M4A1333C9) Corsair DDR 3 8Gb, 1333MHz, 4*2Gb, 9-9-9-24, XMS3 Classic , Corei7, Corei5 | 276.50 | 256.50 | Life |
| (KHX6400D2/2G) Kingston DDR 2 2Gb, 800MHz HyperX Low-Latency (KHX6400D2/2G) | 63.90 | 51.90 | Life |
| (KHX6400D2LLK2/2G) Kingston DDR 2 2Gb, 800MHz HyperX Low-Latency (KHX6400D2LLK2/2G) Kit 2*1Gb | 67.30 | 55.30 | Life |
| (KHX6400D2LLK2/2GN) Kingston DDR 2 2Gb, 800MHz HyperX Low-Latency NVidia (KHX6400D2LLK2/2GN) Kit 2*1Gb | 66.80 | 54.80 | Life |
| (KHX8500D2K2/2G) Kingston DDR 2 2Gb, 1066MHz HyperX (KHX8500D2K2/2G) 2*1Gb | 69.60 | 57.60 | Life |
| (KHX8500D2K2/4G) Kingston DDR 2 4Gb, 1066MHz HyperX (KHX8500D2K2/4G) Kit 2*2Gb | 108.90 | 96.90 | Life |
| (KVR1066D3D4R7S/4G) Kingston DDR 3 4Gb, 1066MHz (KVR1066D3D4R7S/4G) ECC Reg w/Parity CL7 DIMM Dual Rank, x4 w/Therm Sen | 147.90 | 132.90 | Life |
| (KVR1066D3E7S/1G) Kingston DDR 3 1Gb, 1066MHz (KVR1066D3E7S/1G) ECC | 35.90 | 32.90 | Life |
| (KVR1333D3D4R9S/4GED) Kingston DDR 3 4Gb, 1333MHz (KVR1333D3D4R9S/4GED) ECC Reg CL9 2R x4 w/TS Server Elpida D | 151.80 | 136.80 | Life |
| (KVR1333D3D8R9SL/2G) Kingston DDR 3 2Gb, 1333MHz (KVR1333D3D8R9SL/2G) ECC Reg w/Parity VLP CL9 2R x8 w/TS | 91.80 | 79.80 | Life |
| (KVR1333D3N9/1G) Kingston DDR 3 1Gb, 1333MHz (KVR1333D3N9/1G) | 28.70 | 25.70 | Life |
| (KVR1333D3N9/2G) Kingston DDR 3 2Gb, 1333MHz (KVR1333D3N9/2G) | 50.90 | 47.90 | Life |
| (KVR1333D3N9/4G) Kingston DDR 3 4Gb, 1333MHz (KVR1333D3N9/4G) | 162.10 | 147.10 | Life |
| (KVR1333D3N9K2/2G) Kingston DDR 3 2Gb, 1333MHz (KVR1333D3N9K2/2G) Kit 1Gbx2 | 67.30 | 55.30 | Life |
| (KVR1333D3N9K2/4G) Kingston DDR 3 4Gb, 1333MHz (KVR1333D3N9K2/4G) Kit 2Gbx2 | 108.90 | 96.90 | Life |
| (KVR1333D3N9K3/3G) Kingston DDR 3 3Gb, 1333MHz (KVR1333D3N9K3/3G) Kit 1Gbx3 | 96.20 | 84.20 | Life |
| (KVR1333D3N9K3/6G) Kingston DDR 3 6Gb, 1333MHz (KVR1333D3N9K3/6G) Kit 2Gbx3 | 163.20 | 148.20 | Life |
| (KVR400X64C3A(X64C25)) Kingston DDR 512mb, 400MHz (KVR400X64C3A(X64C25)/512) | 31.80 | 28.80 | Life |
| (KVR400X64C3A/1G) Kingston DDR 1Gb, 400MHz (KVR400X64C3A/1G) | 65.10 | 53.10 | Life |
| (KVR400X64SC3A/1G) Kingston DDR SODIMM 1Gb 400Mhz (KVR400X64SC3A/1G) | 66.00 | 54.00 | |
| (KVR667D2E5/2G) Kingston DDR 2 2Gb, 667MHz ECC (KVR667D2E5/2G ) | 67.90 | 55.90 | Life |
| (KVR667D2S5/2G) Kingston DDR2 SODIMM 2Gb, 667MHz (KVR667D2S5/2G) | 48.20 | 45.20 | Life |
| (KVR800D2D4F5/4G) Kingston DDR 2 4Gb, 800MHz ECC (KVR800D2D4F5/4G) Fully Buffered | 157.50 | 142.50 | Life |
| (KVR800D2D8F5/2G) Kingston DDR 2 2Gb, 800MHz ECC (KVR800D2D8F5/2G) Fully Buffered CL5 DIMM Dual Rank, x8 | 97.50 | 85.50 | Life |
| (KVR800D2E5/2G) Kingston DDR 2 2Gb, 800MHz ECC (KVR800D2E5/2G ) | 67.90 | 55.90 | Life |
| (KVR800D2N5/1G) Kingston DDR 2 1Gb, 800MHz (KVR800D2N5/1G) | 27.20 | 24.20 | Life |
| (KVR800D2N5/2G) Kingston DDR 2 2Gb, 800MHz (KVR800D2N5/2G) | 48.20 | 45.20 | Life |
| (KVR800D2N6/1G) Kingston DDR 2 1Gb, 800MHz (KVR800D2N6/1G) | 26.90 | 23.90 | Life |
| (KVR800D2N6/2G) Kingston DDR 2 2Gb, 800MHz (KVR800D2N6/2G) | 46.90 | 43.90 | Life |
| (KVR800D2N6K2/4G) Kingston DDR 2 4Gb, 800MHz (KVR800D2N6K2/4G) Kit, 2x2GB | 101.50 | 89.50 | Life |
| (KVR800D2S5/1G) Kingston DDR2 SODIMM 1Gb, 800MHz (KVR800D2S5/1G) | 28.00 | 25.00 | Life |
| (KVR800D2S5/2G) Kingston DDR2 SODIMM 2Gb, 800MHz (KVR800D2S5/2G) | 49.10 | 46.10 | Life |
| (KVR800D2S6/1G) Kingston DDR2 SODIMM 1Gb, 800MHz (KVR800D2S6/1G) | 27.20 | 24.20 | Life |
| (KVR800D2S6/2G) Kingston DDR2 SODIMM 2Gb, 800MHz (KVR800D2S6/2G) | 48.50 | 45.50 | Life |
| (TR3X3G1333C9) Corsair DDR 3 3Gb, 1333MHz, 3*1Gb, 9-9-9-24, XMS3 Classic, Corei7 support | 106.70 | 94.70 | Life |
| Corsair DDR 2 2Gb PC6400, 800MHz, 2x1Gb, (TWIN2X2048-6400) Kit | 42.90 | 39.90 | Life |
| Hyunday-Hynix DDR 2 1024mb 800MHz Original | 25.70 | 22.70 | Life |
| Hyunday-Hynix DDR 2 2048mb 800MHz Original | 46.40 | 43.40 | Life |
| Samsung-SEC DDR 2 1Gb, 800MHz original | 28.00 | 25.00 | 12мес |
| Samsung-SEC DDR 2 2Gb, 800MHz original | 49.80 | 46.80 | 12мес |
| Samsung-SEC DDR 3 1Gb, 1333MHz original | 28.50 | 25.50 | 12мес |
| Samsung-SEC DDR 3 4Gb, 1333MHz original | 129.00 | 114.00 | 12мес |
| Samsung-SEC DDR DIMM 1024mb PC3200, 400MHz original | 43.70 | 40.70 | 12мес |
