Ìîíèòîðû
| Íàèìåíîâàíèå | ðîçí. | îïò. | ãàðàíòèÿ |
|---|---|---|---|
| (17S1SB/00) 17" Philips 17S Black (1280x1024, 176/170, 250cd/m, 800:1, 5ms, VGA/DVI-D) TCO"03 | 180.00 | 165.00 | PHILIPS |
| (190S1SB/00) 19" Philips 190S black (1440x900, 176/170, 250cd/m, 1000:1, 5ms, VGA/DVI-D) TCO"03 | 181.00 | 166.00 | PHILIPS |
| (190S1SS/00) 19" Philips 190S Silver (1440x900, 176/170, 250cd/m, 1000:1, 5ms, VGA/DVI-D) TCO"03 | 181.00 | 166.00 | PHILIPS |
| (191E1SB/00) 18.5" Philips 191E Black (1366x768, 176/170, 250cd/m, 25000:1, 5ms, VGA) | 175.00 | 160.00 | PHILIPS |
| (191EL1SB/00) 18.5" Philips 191EL1 Black (1366x768, 176/170, 250cd/m, 1M:1, 5ms, VGA) TCO 5.0 | 175.00 | 160.00 | PHILIPS |
| (191EL2SB/00) 18.5" Philips 191EL2 Black (1366x768, 176/170, 250cd/m, 20M:1, 5ms, VGA/DVI-D) TCO 5.0 | 179.00 | 164.00 | PHILIPS |
| (192E1SB) 18.5" Philips 192E black (1366X768 176/170, 250cd/m, 1000:1, 5ms, VGA) | 173.00 | 158.00 | PHILIPS |
| (19B1CS/00) 19" Philips 19B Black (1280*1024,176*170,250cd/m,5ms,spk,+DVI,+MM,+USBport)TCO"03 | 272.00 | 252.00 | PHILIPS |
| (19S1SB/00) 19" Philips 19S Black (1280x1024, 176/170, 250cd/m, 800:1, 5ms, VGA/DVI-D) | 220.00 | 200.00 | PHILIPS |
| (19S1SS/00) 19" Philips 19S silver (1280x1024, 176/170, 250cd/m, 800:1, 5ms, VGA/DVI-D) | 220.00 | 200.00 | PHILIPS |
| (220E1SB/00) 21.5" Philips 220E Black (1920x1080, 170/160, 250cd/m, 25000:1, 5ms, VGA) | 224.00 | 204.00 | PHILIPS |
| (220P1ES/00) 22" Philips 220P (1680x1050, 176/170, 250cd/m, 5ms, USBport, DVI)TCO"5.0 ñ ïîâîðîòîì ýêðàíà | 314.00 | 294.00 | PHILIPS |
| (220S2SB/00) 22" Philips 220S2 Black (1680x1050, 176/170, 250cd/m, 500000:1, 5ms, VGA/DVI-D)TCO"5.0 | 250.00 | 230.00 | PHILIPS |
| (220X1SW/00) 22" Philips 220X White (1680x1050, 176/170, 300cd/m, 1000:1, 2ms, USB, VGA/DVI-D)TCO"5.0 | 301.00 | 281.00 | PHILIPS |
| (223E1SB/00) 21.5" Philips 223E Black (1920x1080, 176/170, 250cd/m, 1000:1, 5ms, VGA) | 214.00 | 199.00 | PHILIPS |
| (225P1ES/00) 22" Philips 225P (1680x1050, 176/170, 250cd/m, 5ms,spk, USBport, DVI)TCO"03 ñ ïîâîðîòîì ýêðàíà | 337.00 | 317.00 | PHILIPS |
| (231E1SB/00) 23" Philips 231E Black (1920x1080, 176/170,25000:1, 300cd/m, 5ms,DVI) | 276.00 | 256.00 | PHILIPS |
| (240B1CS/00) 24" Philips 240B Silver/Black (1920x1200, 178/178, 300cd/m, 25000:1, 5ms,DVI,MM,USB port)TCO"5.0 | 467.00 | 447.00 | PHILIPS |
| (240PW9ES/00) 24" Philips 240P (1920x1200, 178/178, 400cd/m, 1000:1, 5ms,DVI,USB port)TCO"03 ñ ïîâîðîòîì ýêðàíà | 704.00 | 679.00 | PHILIPS |
| (240S1SB/00) 24" Philips 240S (1920x1200, 178/178, 300cd/m, 25000:1, 5ms,DVI) TCO"5.0 | 391.00 | 371.00 | PHILIPS |
| (241E1SB/01) 23.6" Philips 241E1 Black (1920x1080, 176/170, 250cd/m, 1000:1, 5ms, VGA/DVI-D) | 270.00 | 250.00 | PHILIPS |
| (90LM37101501021C) 19" ASUS VB191T (1280*1024 300cd/m 1000:1 5 mc 170°/160 D-Sub DVI spk)black | 241.00 | 221.00 | ASUS |
| (90LM49101500021C-) 19" ASUS VW195N black (1440*900, 160°/160°, 300 êä/ì, 2000:1, 5 ms,D-Sub/ DVI) TCO"03 | 212.00 | 197.00 | ASUS |
| (90LM60101500021C) 22" ASUS VW225N black (1680*1050, 170°/160°, 300 êä/ì, 8000:1, 5 ms, D-Sub/DVI) TCO"03 | 260.00 | 240.00 | ASUS |
| (90LM66101201061C-) 25,54" ASUS VW266H (1920x1200 300cd 20000:1 170°/160° 2ms D-Sub/DVI/HDMI spk)black | 496.00 | 476.00 | ASUS |
| (90LM68101201041C-) 24" ASUS VW246H black (1920*1080, 170°/160°, 300 êä/ì, 20000:1, 2 ms, spk,D-Sub, DVI, HDMI) | 380.00 | 360.00 | ASUS |
| (90LM69101201221C) 23.6" ASUS VK246U (1920x1080 300cd 20000:1 170°/160° 2ms D-Sub/DVI/HDMIspk )black | 419.00 | 399.00 | ASUS |
| (90LM70101201041C-) 21.5" ASUS VH226H (1920x1080 170°/160° 12000:1 300cd/m 2 ms D-Sub/HDMI/DVI spk) black | 289.00 | 269.00 | ASUS |
| (90LM72101501021C-) 23.6" ASUS VH242T (1920*1080,170*160,300cd/m,20000:1,5ms,D-Sub/DVI.Speaker)black | 320.00 | 300.00 | ASUS |
| (90LM72101501041C) 23.6" ASUS VH242H (1920x1080 300cd 20000:1 170°/160° 5ms DVI HDMI spk )black | 327.00 | 307.00 | ASUS |
| (90LM73101500001C) 21.5" ASUS VH222D ( 1920x1080 170°/160° 300cd/m2, 5ms 20000:1) | 244.00 | 224.00 | ASUS |
| (90LM73101501041C) 21.5" ASUS VH222H (1920x1080 170°/160° 5ms 00cd/m 20000:1 spk DVI HDMI) | 282.00 | 262.00 | ASUS |
| (90LM75101500001C-) 20" ASUS VH203D (1600x900, 160"/160" 300cd/m2, 1000:1 (10000:1), D-Sub, 5ms )black | 207.00 | 192.00 | ASUS |
| (90LM80101501021C) 23" ASUS VH232T black (1920x1080 300cd 1000:1 160°/160° D-Sub/DVI 5ms spk )black | 288.00 | 268.00 | ASUS |
| (90LM82101500001C) 19" ASUS VH196D black (1440x900 1000:1 250cd/m 160°/160° 5ms ) | 192.00 | 177.00 | ASUS |
| (90LM82101501001C) 19" ASUS VH196S black (1440x900 1000:1 160°/160° 250 cd/m 5ms spk ) | 202.00 | 187.00 | ASUS |
| (90LM84101500001C-) 20" ASUS MS202D (1600x900, 170"/160" 250cd/m2, 50000:1, 5ms, D-Sub )black | 206.00 | 191.00 | ASUS |
| (90LM88101200061C-) 23.6" ASUS MS246H (1920*1080,170*160,250cd/m,50000:1,2ms,D-Sub/HDMI)black | 409.00 | 389.00 | ASUS |
| (90LM90100200061C-) 23.6" ASUS LS246H (1920*1080,170*160,250cd/m,50000:1,2ms,D-Sub/HDMI)black | 537.00 | 512.00 | ASUS |
| (90LM97101201041C-) 24" Asus VE246H (1920x1080, 170°/160°, 250êä/ì, 50000:1, 2ms D-Sub/DVI/HDMI spk)black | 383.00 | 363.00 | ASUS |
| (90LMA2101T01021C-) 19" ASUS VB195T (1280x1024 170*160 250cd/m2, 5ms,D-Sub/DVI,Spk)black TCO"03 | 252.00 | 232.00 | ASUS |
| (9H.L07LB.Q8E) 21.5" Benq G2220HDA black (1920*1080, 170°/160°, 300êä/ì, 40000:1, 5 ms) | 221.00 | 201.00 | BENQ |
| (9H.L07LB.QBE) 21.5" Benq G2220HD black (1920*1080, 170°/160°, 300êä/ì, 40000:1, 5 ms, D-Sub/DVI) | 223.00 | 203.00 | BENQ |
| (9H.L0XLB.Q8E) 20" Benq TFT G2020HDA black (1600*900, 160°/160°, 250êä/ì, 40000:1, 5 ms) | 188.00 | 173.00 | BENQ |
| (9H.L0XLB.QBE) 20" Benq TFT G2020HD Black (1600x900, 160°/160°, 250êä/ì, 40000:1, 5ms) | 188.00 | 173.00 | BENQ |
| (9H.L17LA.TBE) 23" Benq TFT G2320HD (1920x1080 300cd/m 40000:1 170/160 DVI HDMI) | 257.00 | 237.00 | BENQ |
| (9H.L17LA.TPE) 23" Benq TFT G2320HDB Black (1920x1080, 170°/160°, 300êä/ì, 1000:1, 5ms/2ms(GTG)) | 244.00 | 224.00 | BENQ |
| (9H.L19LB.Q8E) 21.5" BenQ TFT T2210HDA Black (1920x1080, 170°/160°, 300êä/ì, 1000:1, 5ms) | 220.00 | 200.00 | BENQ |
| (9H.L19LB.QBE) 21.5" BenQ TFT T2210HD Black (1920x1080, 170°/160°, 300êä/ì, 1000:1, spk 5ms) | 222.00 | 202.00 | BENQ |
| (9H.L1PLA.TBE) 21.5" Benq E2220HD, Black (1920x1080, 300cd/m2, 1000:1, 5ms, 170h/160v, DVI, HDMI ) | 241.00 | 221.00 | BENQ |
| (9H.L1XLB.QWE) 24" Benq TFT V2400 Eco White (1920x1080, 170°/160°, 250êä/ì, 1000:1, 5ms/2ms(GTG)) TCO 5.0 | 309.00 | 289.00 | BENQ |
| (9H.L28LN.IWE) 21.5" Benq TFT V2200 Eco White (1920x1080, 170°/160°, 250êä/ì, 1000:1, 5ms) TCO 5.0 | 247.00 | 227.00 | BENQ |
| (9H.L2DLN.IBE) 27" Benq TFT M2700HD (black, 1920*1080, 2 ms, 170/160, 5M:1, sp, ÒÑÎ 05) | 482.00 | 462.00 | BENQ |
| (9H.L2WLB.Q8E) 18.5" Benq TFT G925HDA (1366*768, 170°/160°, 200êä/ì, 1000:1, 5ms D-Sub)black | 169.00 | 154.00 | BENQ |
| (9H.L3ALB.QBE) 24" Benq TFT G2420HD Black (1920x1080, 170°/160°, 300êä/ì, 1000:1, 5ms/2ms(GTG)), TCO03 | 270.00 | 250.00 | BENQ |
| (9H.L3ALB.QPE) 24" Benq TFT G2420HDB (1980*1080, 170/160, 300 êä/ì, 5 ms, 40000:1) | 264.00 | 244.00 | BENQ |
| (9H.L3CLB.HCE) 19" Benq TFT E910T (1280x1024, 5ms, 300 cd/m2, 800:1(DCR: 2500:1), D-Sub/DVI, spk )Silver black | 234.00 | 214.00 | BENQ |
| (9H.L3CLB.QBE) 19" Benq TFT E910 (1280x1024, 5ms, 300 cd/m2, 800:1(DCR: 2500:1), DVI, spk ) | 225.00 | 205.00 | BENQ |
| (9H.L3DLA.TBE) 21.5" Benq E2220HDP, Black (1920x1080, 300, 1000:1, 5ms, 170h/160v, DVI, USB, ) | 229.00 | 209.00 | BENQ |
| (9H.L3FLD.Q8E) 17'' Benq G702AD black (1280x1024 5ms 250cd/m2 2000:1(DFC) 160/160 ) | 168.00 | 153.00 | BENQ |
| (9H.L3NLB.QBE) 24" Benq TFT V2410 Eco black (1920x1080, 170°/160°, 250êä/ì, 1000:1, 5ms/2ms(GTG)) TCO 5.0 | 307.00 | 287.00 | BENQ |
| (9H.L3PLN.IBE) 21.5" Benq TFT V2210 Eco Black (1920x1080, 170°/160°, 250êä/ì, 1000:1, 5ms) TCO 5.0 | 249.00 | 229.00 | BENQ |
| (9H.L3RLN.IBE) 21.5" Benq G2222HDL black (1920*1080, 170/160, 250 êä/ì, 5mc, 5M:1 DVI, ) | 244.00 | 224.00 | BENQ |
| (9H.L3XLB.QBE) 24" Benq TFT G2420HDBL (1980*1080, 170/160, 300 êä/ì, 5 ms, 40000:1, ÒÑÎ 03) | 281.00 | 261.00 | BENQ |
| (9H.L4GLB.QPE) 21.5" Benq V2220 (1920*1080. 170/160, 5 ms, 250êä/ì, D-Sub/DVI,black)Super Slim | 239.00 | 219.00 | BENQ |
| (9H.L4HLA.TBE) 24" Benq TFT V2420H black (1920*1080, 170°/160°, 250êä/ì, 1000:1, 5ms) TCO"03 | 318.00 | 298.00 | BENQ |
| (9H.Y0PLB.HSE) 22" Benq TFT G2200WT s/bk (1680x1050 0,282mm 5ms 16,7m 300cd/m2 1000:1(DFC) 160/160 )TCO"03 | 272.00 | 252.00 | BENQ |
| (9H.Y0PLB.QBE) 22" Benq TFT G2200W black (1680*1050, 160°/160°, 300êä/ì, 1000:1, 5ms, D-Sub/DVI) TCO"03 | 234.00 | 214.00 | BENQ |
| (E1940S-PN.AEU) 18,5" LG TFT E1940S-PN black (1440*900, 170°/170°, 300êä/ì, 8000:1, 5ms) TCO"03 | 193.00 | 178.00 | LG |
| (E1940T-PN) 18,5" LG TFT E1940T-PN black (1366*768, 170°/170°, 250êä/ì, 5M:1, 5ms DVI) TCO"03 | 207.00 | 192.00 | LG |
| (E2040S-PN) 20" LG TFT E2040S-PN black (1600x900 5ms 250cd/m2 5M:1 170/160 D-Sub )) | 225.00 | 205.00 | LG |
| (E2050S-PN) 20" LG E2050S-PN black (1600x900 5ms 250cd/m2 5M:1 170/160 ) | 229.00 | 209.00 | LG |
| (E2240S-PN) 21.5" LG TFT E2240S-PN (1920*1080 250cd/m2 5M:1 5 ms 170/160 ) | 257.00 | 237.00 | LG |
| (E2240T-PN.AEU) 21.5" LG TFT E2240T-PN (1920*1080 250cd/m2 5M:1 5 ms 170/160 dvi ) | 264.00 | 244.00 | LG |
| (E2250S-PN) 22" LG TFT E2250S-PN ( 1600*900 300cd/m2 5M:1 5 ms 170/160 ) | 261.00 | 241.00 | LG |
| (E2250T-PN) 21.5" LG TFT E2250T-PN ( 1920*1080 250cd/m2 5M:1 5 ms 170/160 DVI ) | 269.00 | 249.00 | LG |
| (E2250V-PN.ARU) 21.5" LG E2250V-PN ( 1920*1080 250cd/m2 5M:1 5 ms 170/160 DVI HDMI ) | 282.00 | 262.00 | LG |
| (E2340S-PN) 23" LG TFT E2340S-PN black (1920*1080, 176°/170°, 250êä/ì, 5M:1, 5ms) TCO"03 | 283.00 | 263.00 | LG |
| (E2350S-PN) 23" LG TFT E2350S-PN black (1920*1080, 176°/170°, 250êä/ì, 5M:1, 5ms) | 282.00 | 262.00 | LG |
| (ET.BV3RE.022) 17" TFT Acer V173Vb black (1280*1024, 160°/160°, 300êä/ì, 20000:1, 5 ms) TCO"03 | 173.00 | 158.00 | ACER |
| (ET.BV3RE.D01) 17" TFT Acer V173Db black (1280*1024, 176°/176°, 250êä/ì, 20000:1, 5 ms) TCO"03 | 171.00 | 156.00 | ACER |
| (ET.CV3RE.D01) 19" TFT Acer V193Db black (1280*1024, 176°/176°, 250êä/ì, 50000:1, 5 ms) TCO"03 | 212.00 | 197.00 | ACER |
| (ET.CV3WE.018) 19" TFT Acer V193WLb (1440x900, 5ms, 300cd/m2, 8M:1, 176°/176°, ÒÑÎ-03) | 181.00 | 166.00 | ACER |
| (ET.CV3WE.D01) 19" TFT Acer V193WDb (1440x900, 5ms, 300cd/m2, 50000:1, 176°/176°, ÒÑÎ-03, | 184.00 | 169.00 | ACER |
| (ET.CV3WE.D09) 19" TFT Acer V193WDbd black (1440*900/160*160/300cd/m/50000:1/5ms)TCO"03 | 175.00 | 160.00 | ACER |
| (ET.CV3WE.E05) 19" TFT Acer V193WEbd (1440x900, 5ms, 250cd/m2, 50000:1, 160°/160°, VGA(D-Sub),DVI)ÒÑÎ"03 | 190.00 | 175.00 | ACER |
| (ET.CV3WE.E09) 19" TFT Acer V193WEb (1440x900, 5ms, 250cd/m2, 50000:1, 176°/176°)ÒÑÎ-03 | 175.00 | 160.00 | ACER |
| (ET.DG5HE.A05) 20" TFT Acer G205HAbd black (1600*900, 170°/160°, 250êä/ì, 50000:1, 2 ms, D-Sub/DVI) MPR 2 | 222.00 | 202.00 | ACER |
| (ET.DV3HE.C02) 20" TFT Acer V203HCb black (1600x900 5ms 250cd/m2 50000:1 170/160 TCO03) | 192.00 | 177.00 | ACER |
| (ET.DV3HE.C05) 20" TFT Acer V203HCbd black (1600*900, 170°/160°, 250êä/ì, 50000:1, 5 ms, DVI) TCO"03 | 193.00 | 178.00 | ACER |
| (ET.EV3WE.E01) 22" TFT Acer V223WEB (1680*1050 5mc 250cd/m2 176°/176° 50000:1 TCO-03) | 238.00 | 218.00 | ACER |
| (ET.EV3WE.E05) 22" TFT Acer V223WEbd (1680*1050 5mc 250cd/m2 176°/176° 50000:1 DVI TCO-03) | 234.00 | 214.00 | ACER |
| (ET.EX3WE.D04) 22" TFT Acer X223Wdbd black (1680*1050, 176°/176°, 250êä/ì, 50000:1, 5 ms I ) TCO"03 | 253.00 | 233.00 | ACER |
| (ET.FG5HE.A01) 24" TFT Acer G245HAbid (1920x1080, 2ms, 300cd/m2, 80000:1, 160/160, D-Sub/DVI/HDMI) MPR 2 Black | 336.00 | 316.00 | ACER |
| (ET.FH4HE.A01) 24" TFT Acer H244HAbmid (1920x1080,2ms,300cd/m2,80000:1,160/160,D-Sub/DVI/HDMI)Black | 344.00 | 324.00 | ACER |
| (ET.FV3HE.A02) 24" TFT Acer V243Hab black (1920x1080 2ms 300cd/m2 80000:1 176/176 TOC03 ) | 274.00 | 254.00 | ACER |
| (ET.FV3HE.A04) 24" TFT Acer V243Habd black (1920x1080 2ms 300cd/m2 40000:1 176/176 D-Sub,DVI TOC03 ) | 278.00 | 258.00 | ACER |
| (ET.FV3HE.L08) 24" TFT Acer V243HLbmd black (1920x1080 2ms 250cd/m2 8M:1 176/176 spk DVI TOC03 ) | 303.00 | 283.00 | ACER |
| (ET.FX3HE.A02) 24" TFT Acer X243Hab (1920x1080 2ms 300cd/m2 80000:1 176/176 TCO03) | 270.00 | 250.00 | ACER |
| (ET.FX3HE.A04) 24" TFT Acer X243HAbd (1920x1080,2ms,300cd/m2,80000:1,170/160,D-Sub/DVI) TCO"03 Black | 278.00 | 258.00 | ACER |
| (ET.UG5HE.001) 23.5" TFT Acer GD245HQbid black (1920*1080/170*160/300cd/m/80000:1/2ms/D-Sub,DVI,HDMI) MPR 2 | 496.00 | 476.00 | ACER |
| (ET.UV3HE.A01) 23.6" TFT Acer V243HQAb black (1920x1080, 5ms, 80000:1, 176°/176°, ÒÑÎ-03) | 256.00 | 236.00 | ACER |
| (ET.UV3HE.A04) 23.6" TFT Acer V243HQAbd black (1920x1080, 5ms, 80000:1, 176°/176°, ÒÑÎ-03) | 253.00 | 233.00 | ACER |
| (ET.UX3HE.A01) 23.6" TFT Acer X243HQab black (1920x1080 5ms 300cd/m2 80000:1 176/176 TCO03) | 276.00 | 256.00 | ACER |
| (ET.UX3HE.A04) 23.6" TFT Acer X243HQAbd (1920*1080/170*160/300cd/m/80000:1/5ms/D-Sub,DVI) TCO"03 | 276.00 | 256.00 | ACER |
| (ET.VA1HE.001) 23" TFT Acer A231Hbd Black (1920*1080, 160*160, 300cdm, 80000:1, 5ms, DVI)MPR2 | 266.00 | 246.00 | ACER |
| (ET.VH3HE.E02) 23" TFT Acer H233HEbmid (1920*1080, 160°/160°, 300êä/ì, 80000:1, 2 ms,spk,black) MPR 2 | 297.00 | 277.00 | ACER |
| (ET.VH4HE.001) 23" TFT Acer H234Hbmid Black (1920*1080,160°/160°,300êä/ì,80000:1,2 ms,spk,VGA,HDMI)MPR2 | 310.00 | 290.00 | ACER |
| (ET.VH5HE.001) 23" TFT Acer H235Hbmid (1920*1080, 176°/176°, 250êä/ì, 8M:1, 2 ms,spk,black) | 305.00 | 285.00 | ACER |
| (ET.VH5HE.008) 23" TFT Acer H235HLbmid (1920*1080, 170°/160°, 250êä/ì, 8M:1, 2 ms,spk,black) MPR 2 | 320.00 | 300.00 | ACER |
| (ET.VS1HE.006) 23" TFT Acer S231HLbd Black (1920*1080, 170°/160°, 250êä/ì, 12M:1, 5ms,VGA+DVI(w/HDCP)) MPR 2 | 270.00 | 250.00 | ACER |
| (ET.VV3HE.A01) 23" TFT Acer V233Hab black (1920x1080, 5ms, 80000:1, 176°/176°, ÒÑÎ-03) | 241.00 | 221.00 | ACER |
| (ET.VV3HE.A04) 23" TFT Acer V233Habd (1920x1080 5ms 300cd/m2 80000:1 176/176 DVI ) | 243.00 | 223.00 | ACER |
| (ET.VX3HE.A01) 23" TFT Acer X233HAb black (1920*1080, 176°/176°, 300êä/ì, 80000:1, 5 ms, ) TCO"03 | 245.00 | 225.00 | ACER |
| (ET.VX3HE.A05) 23" TFT Acer X233HAbd black (1920*1080, 176°/176°, 300êä/ì, 80000:1, 5 ms, DVI) TCO"03 | 247.00 | 227.00 | ACER |
| (ET.WA1HE.008) 21.5" TFT Acer A221HQbd Black (1920*1080, 160*160, 300cdm,50000:1, 5ms)MRP2 | 237.00 | 217.00 | ACER |
| (ET.WH5HE.001) 21.5" TFT Acer H225HQLbmid black (1920*1080, 170*160, 250êä/ì, 8M:1, 2 ms) MPR 2 | 294.00 | 274.00 | ACER |
| (ET.WS1HE.005) 21.5" TFT Acer S221HQLbd Black(1920*1080,170°/160°, 250êä/ì, 12M:1, 5ms,DVI) MPR 2 | 254.00 | 234.00 | ACER |
| (ET.WV3HE.B02) 21.5" TFT Acer V223HQBB black (1920x1080, 176°/176°, 300êä/ì, 50000:1, 5 ms) TCO"03 | 213.00 | 198.00 | ACER |
| (ET.WV3HE.B04) 21.5" TFT Acer V223HQBbd black (1920x1080, 160°/160°, 300êä/ì, 20000:1, 5 ms,D-Sub,DVI) | 223.00 | 203.00 | ACER |
| (ET.WX3HE.B02) 21.5" TFT Acer X223HQBb black (1920*1080, 176°/176°, 300êä/ì, 50000:1, 5 ms) TCO"03 | 234.00 | 214.00 | ACER |
| (ET.WX3HE.B06) 21.5" TFT Acer X223HQBbd black (1920*1080, 176°/176°, 300êä/ì, 50000:1, 5 ms DVI ) TCO"03 | 234.00 | 214.00 | ACER |
| (ET.XV3HE.016) 18.5" TFT Acer V193HQLb (1366x786, 5ms, 250cd/m2, 8M:1, 176°/176°, ÒÑÎ-03) | 171.00 | 156.00 | ACER |
| (ET.XV3HE.021) 18.5" TFT Acer V193HQVb (1366x786, 5ms, 200cd/m2, 8M:1, 176°/176°, ÒÑÎ-03) | 162.00 | 147.00 | ACER |
| (ET.XV3HE.D01) 18.5" TFT Acer V193HQDb (1366x768, 5ms, 250/m2, 50000:1, 176°/176°) TCO03 | 170.00 | 155.00 | ACER |
| (ET.XX3HE.007) 18.5" TFT Acer X193HQLb (1366x768 5ms 250cd/m2 8M:1 176/176 TCO03 ) | 177.00 | 162.00 | ACER |
| (L1742SE BF) 17" LG TFT L1742SE BF black (1280*1024, 160°/160°, 300êä/ì, 8000:1, 5ms) TCO"03 | 177.00 | 162.00 | LG |
| (L1942PK-SS) 19" LG L1942PK-SS (1280*1024, 170°/170°, 250êä/ì, 8000:1, 5ms DVI ) | 241.00 | 221.00 | LG |
| (L1942SE-BF.AEU) 19" LG TFT L1942SE BF black (1280*1024, 170°/170°, 300êä/ì, 8000:1, 5ms) TCO"03 | 220.00 | 200.00 | LG |
| (L1942SE-SF.AEU) 19" LG TFT L1942SE SF silver (1280*1024, 170°/170°, 300êä/ì, 8000:1, 5ms) TCO"03 | 220.00 | 200.00 | LG |
| (LS17CLASB) 17" Samsung E1720NR (1280*1024, 170°/160°, 250êä/ì, 700:1, 5ms)TCO"5.0 | 174.00 | 159.00 | SAMSUNG |
| (LS19CBBMB/EN) 19" Samsung B1940R (1280x1024 5ms, 250cd/m2, 50000:1, 170°/160°) | 251.00 | 231.00 | SAMSUNG |
| (LS19CBKAB/EN) 19" Samsung B1940W (1440x900 5ms, 300cd/m2, 70000:1, 170°/160° DVI) | 212.00 | 197.00 | SAMSUNG |
| (LS19CLASBU/EN) 19" Samsung E1920NR (1280x1024 5ms, 250cd/m2, 50000:1, 170°/160°) | 212.00 | 197.00 | SAMSUNG |
| (LS19CLASSU/EN) 19" Samsung E1920NR (1280x1024 5ms, 250cd/m2, 50000:1, 170°/160°) | 212.00 | 197.00 | SAMSUNG |
| (LS19CLNSB/EN) 19" Samsung E1920NW (1440x900 5ms, 300cd/m2, 70000:1, 170°/160°) | 188.00 | 173.00 | SAMSUNG |
| (LS19CLUSB/EN) 18.5" Samsung EX1920 (1360x768 5ms, 250cd/m2, 1000:1, 170°/160° DVI) | 182.00 | 167.00 | SAMSUNG |
| (LS19CLYSB/EN) 18.5" Samsung E1920N (1360x768 5ms, 250cd/m2, 50000:1, 170°/160°) | 178.00 | 163.00 | SAMSUNG |
| (LS19MYKEBCA/EN) 19" Samsung TFT 943BW (1440x900 5ms 300cd/m 170/160 DVI-D TCO'03 ) | 247.00 | 227.00 | SAMSUNG |
| (LS19MYKESCA) 19" Samsung TFT 943BW (1440x900 5ms 300cd/m 170/160 DVI-D TCO'03 ) | 247.00 | 227.00 | SAMSUNG |
| (LS19PUNKF/EN) 19" Samsung B1930NW (1440x900 5ms, 300cd/m2, 70000:1, 160°/160°) | 196.00 | 181.00 | SAMSUNG |
| (LS20B3UVMN/EN) 20" Samsung BX2035 black (1600*900, 170°/160°, 250êä/ì, 50000:1, 2ms DVI) | 255.00 | 235.00 | SAMSUNG |
| (LS20CLYSB/EN) 20" Samsung E2020N black (1600*900, 170°/160°, 250êä/ì, 50000:1, 5ms) TCO"03 | 205.00 | 190.00 | SAMSUNG |
| (LS20EFVKUV-) 20" Samsung TFT P2070H (1600x900(FHD), 2ms(GtG), 250cd/m2, 1000:1 170°/160°,DVI HDMI) | 257.00 | 237.00 | SAMSUNG |
| (LS20LRJKUV/RU) 20" Samsung TFT P2050G (1600x900, 2ms(GTG), 300cd/m2, 1000:1(DC50000:1), 170°/160°, DVI ) | 251.00 | 231.00 | SAMSUNG |
| (LS20LRYKU/EN) 20" Samsung TFT P2050N (1600x900 2ms (GTG) 170/160 300cd/m2 1000:1 160°/160°) | 242.00 | 222.00 | SAMSUNG |
| (LS20LRZKUV) 20" Samsung TFT P2050 (1600x900, 2ms(GTG), 300cd/m2, 1000:1(DC50000:1), 160°/160°, Dual) | 248.00 | 228.00 | SAMSUNG |
| (LS20PUYKF/EN) 20" Samsung B2030N black (1600*900, 170°/160°, 250êä/ì, 50000:1, 5ms) TCO"03 | 206.00 | 191.00 | SAMSUNG |
| (LS20PUZKF/EN) 20" Samsung B2030 (1600*900, 170°/160°, 250êä/ì, 50000:1, 5ms DVI) TCO"03 | 223.00 | 203.00 | SAMSUNG |
| (LS22B3UVMN/EN) 21.5" Samsung TFT BX2235 (1920*1080,170*160,250cd/m,5ms,70000:1 DVI) | 291.00 | 271.00 | SAMSUNG |
| (LS22B5HVFH/EN) 21.5" Samsung TFT BX2250 (1920*1080,170*160,250cd/m,2ms,1000:1 DVI HDMI) | 320.00 | 300.00 | SAMSUNG |
| (LS22CBKMBV/EN) 22" Samsung B2240W (1680*1050, 170°/160°, 300êä/ì, 70000:1, 5ms, DVI) TCO"03 | 285.00 | 265.00 | SAMSUNG |
| (LS22CBUMBV/EN) 21.5" Samsung TFT BX2240 (1920*1080,170*160,250cd/m,5ms,70000:1 DVI) | 281.00 | 261.00 | SAMSUNG |
| (LS22CBZABV/EN) 21.5" Samsung TFT B2240 (1920*1080,170*160,300cd/m,5ms,70000:1 DVI) | 266.00 | 246.00 | SAMSUNG |
| (LS22CLNSB/EN) 22" Samsung TFT E2220NW (1680x1050 ,170*160,300cd/m,5ms,70000:1 ) | 253.00 | 233.00 | SAMSUNG |
| (LS22CLUSB/EN) 21.5" Samsung TFT EX2220 (1920*1080,170*160,250cd/m,5ms,70000:1 DVI) | 257.00 | 237.00 | SAMSUNG |
| (LS22CLYSB/EN) 21.5" Samsung TFT E2220N (1920*1080,170*160,300cd/m,5ms,70000:1 ) | 235.00 | 215.00 | SAMSUNG |
| (LS22EFVKUV/EN) 21.5" Samsung TFT P2270H (1920/1080 DC 70,000:1 (1000:1) 170/160 (CR>10 ) 2 (GtG)) | 338.00 | 318.00 | SAMSUNG |
| (LS22LRYKU/EN) 21.5" Samsung TFT P2250N (1920x1080 0,2482mm 2ms (GTG) 16,7m 300cd/m2 1000:1 170°/160° HDCP | 289.00 | 269.00 | SAMSUNG |
| (LS22LRZKUV/EN/EN) 21.5" Samsung TFT P2250 (1920x1080 0,2482mm 2ms (GTG) 16,7m 300cd/m2 1000:1 170°/160° HDCP) | 289.00 | 269.00 | SAMSUNG |
