Материнские Платы
| Наименование | розн. | опт. | гарантия |
|---|---|---|---|
| (***) Asus M4A89TD Pro/USB3 AM3/SB850/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/ALC892/GLAN/ATX | 229.00 | 209.00 | 36 мес. |
| (***) Asus RAMPAGE III GENE LGA1366/iX58/6*DDR3/2*PCI-E/SATA/2*1394/Audio/GbLAN/mATX | 308.00 | 288.00 | 36 мес. |
| (4Core1600-) ASRock 4Core1600-GLAN LGA775 P31/G31+ ICH7/4*DDR2/4*SATA/1xPCI-Ex16/GLAN/5.1Ch/6xUSB/RTL | 65.00 | 53.00 | 24мес |
| (90-MBB72F-G0EAY0KZ) Asus P5KPL/EPU LGA775/iG31/4*DDR2/SATA/PCI 16x/ALC887/GLAN/ATX | 88.00 | 76.00 | 36 мес. |
| (90-MIB575-G0EAY00Z) Asus P5QL EPU LGA775/iP43/4*DDR2/SATA/PCI 16x/8-ch Audio/GLAN/ATX | 95.00 | 83.00 | 36 мес. |
| (90-MIB590-G0EAY00Z) Asus P5E DELUXE LGA775/iX48/4*DDR2/SATA Raid/2*1394a/2*PCI 16x/AD1988B/GLAN/ATX | 177.00 | 162.00 | 36 мес. |
| (90-MIB5C0-G0EAY00Z) Asus P5Q Premium LGA775/iP45/4*DDR2/SATA Raid/2*PCI 16x/2*1394a/8-ch Audio/ATX | 189.00 | 174.00 | 36 мес. |
| (90-MIB650-G0EAY0KZ) Asus P5QL-СM LGA775/iG43/2*DDR2/SATA/PCI 16x/VT1708B/GLAN/mATX | 99.00 | 87.00 | 36 мес. |
| (90-MIB670-G0EAY0KZ) Asus P5KPL SE LGA775/iG31/2*DDR2/SATA/PCI-Ex 16x/ALC662/GLAN/ATX | 82.00 | 70.00 | 36 мес. |
| (90-MIB6L0-G0EAY00Z) Asus RAMPAGE II EXTREME LGA1366/X58/6*DDR3/3*PCI-E/SATA/1394/AD2000B/2*GbLAN/ATX | 416.00 | 396.00 | 36 мес. |
| (90-MIB6M0-G0EAY00Z) Asus P5Q SE PLUS LGA775/iP45/4*DDR2/SATA/PCI 16x/8-ch Audio/GLAN/ATX | 116.00 | 101.00 | 36 мес. |
| (90-MIB6Q0-G0EAY00Z) Asus P6T WS PRO LGA1366/Х58/6DDR3/SATA/2xPCI-E 16x/1394a/AD2000B/2*GLAN/ATX | 369.00 | 349.00 | 36 мес. |
| (90-MIB6S1-G0ECY0KZ) Asus P5KPL-AM SE LGA775/iG31/2*DDR2/SATA/PCI 16x/Video iGMA3100/ALC662 /LAN/mATX | 63.00 | 51.00 | 36 мес. |
| (90-MIB6Y0-G0EAY00Z) Asus P6T6 WS REVOLUTION LGA1366/Х58/6DDR3/SATA/3xPCI-E 16x/AD2000B/2*GLAN/ATX | 430.00 | 410.00 | 36 мес. |
| (90-MIB7C0-G0EAY00Z) Asus M4N78 PRO AM2+/nForce8300/4*DDR2/SVGA/SATA Raid/PCI 16x/VT1708S /GLAN/ATX | 110.00 | 98.00 | 36 мес. |
| (90-MIB7D0-G0EAY00Z) Asus M4A79 DELUXE AM2+/AMD 790FX/4*DDR2/SATA/4*PCI-E/1394/ALC1200/GLAN/ATX | 198.00 | 183.00 | 36 мес. |
| (90-MIB7E0-G0EAY00Z) Asus M4A79T DELUXE AM3/SB750/4*DDR3/SATA/4*PCI-E/1394/ALC1200/GLAN/ATX | 223.00 | 203.00 | 36 мес. |
| (90-MIB7E5-G0EAY00Z) Asus M4A79T DELUXE/U3S6 AM3/SB750/4*DDR3/SATA/4*PCI-E 16x/2*1394/ALC1200/GLAN/ATX | 214.00 | 199.00 | 36 мес. |
| (90-MIB7F0-G0EAY00Z) Asus M4A78-E AM2+/AMD 790GX /4*DDR2/SATA Raid/PCI 16x/VT1708S/1394/GLAN/ATX | 146.00 | 131.00 | 36 мес. |
| (90-MIB7G0-G0EAY00Z) Asus M4A78T-E AM3/SB750/4*DDR3/SATA Raid/2*1394/2*PCI 16x/HD3300 GPU/VT1798S/GLAN/ATX | 149.00 | 134.00 | 36 мес. |
| (90-MIB7K0-G0EAY00Z) Asus M4N82 Deluxe AM3/nF980a SLI/4*DDR2/SATA Raid/2*1394/3*PCI 16x/Video/Codec/GLAN/ATX | 169.00 | 154.00 | 36 мес. |
| (90-MIB7R0-G0EAY00Z) Asus M4N78 SE AM2+/nForce720D/2*DDR2/SATA Raid/PCI 16x/ALC662 /GLAN/ATX | 81.00 | 69.00 | 36 мес. |
| (90-MIB7T0-G0EAY00Z) Asus M4A78 HTPC AM3/SB710/4*DDR2/SATA Raid/1394/PCI 2.0/HD4200GPU/Audio/GLAN/mATX | 95.00 | 83.00 | 36 мес. |
| (90-MIB7T2-G0EAY00Z) Asus M4A78 HTPC/RC AM3/SB700/4*DDR2/SATA Raid/PCI 2.0/HD3200GPU/Audio/GLAN/mATX | 95.00 | 83.00 | 36 мес. |
| (90-MIB7U0-G0EAY00Z) Asus P6T DELUXE V2 LGA1366/Х58/6*DDR3/SATA/3xPCI-E 16x/ IEEE1394/AD2000B/2*GLAN/ATX | 321.00 | 301.00 | 36 мес. |
| (90-MIB840-G0EAY00Z) Asus P5Q PRO TURBO LGA775/iP45/4*DDR2/SATA Raid/2*PCI 16x/1394/VT1708S/GLAN/ATX | 148.00 | 133.00 | 36 мес. |
| (90-MIB850-G0EAY00Z) Asus RAMPAGE II GENE LGA1366/X58/6*DDR3/3*PCI-E/SATA/1394/AD2000B/GbLAN/mATX | 288.00 | 268.00 | 36 мес. |
| (90-MIB870-G0EAY00Z) Asus P6T SE LGA1366/Х58/6*DDR3/SATA Raid/3xPCI-E 16x/ IEEE1394a/ALC1200/GLAN/ATX | 242.00 | 222.00 | 36 мес. |
| (90-MIB8E0-G0EAY0KZ) Asus P5QPL-AM LGA775/G41/2*DDR2/SATA/SVGA DP/PCI 16x/VT1708B /GLAN/mATX | 70.00 | 58.00 | 36 мес. |
| (90-MIB8F0-G0EAY0GZ) Asus M2N68 PLUS AM2+/nForce 630a/2*DDR2/PCI 16x/SATA Raid/8-ch Audio /GLAN/ATX | 74.00 | 62.00 | 36 мес. |
| (90-MIB8G0-G0EAY00Z) Asus MAXIMUS II GENE LGA775/iP45/4*DDR2/2*PCI 2.0/SATA Raid/2*1394/GLAN/mATX | 201.00 | 186.00 | 36 мес. |
| (90-MIB8I1-G0ECY0KZ) Asus P5KPL-AM IN/ROEM/SI LGA775/iG31/2*DDR2/SATA/PCI 16x/Video iGMA3100/VT1708B/LAN/mATX | 52.00 | 49.00 | 36 мес. |
| (90-MIB8I5-G0ECY0KZ) Asus P5KPL-AM IN/GB/SI LGA775/iG31/2*DDR2/SATA/PCI 16x/Video iGMA3100/VT1708B/LAN/mATX | 64.00 | 52.00 | 36 мес. |
| (90-MIB8M0-G0EAY00Z) Asus P7P55D Deluxe LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/VT2020/2*GLAN/ATX | 279.00 | 259.00 | 36 мес. |
| (90-MIB8R0-G0EAY0KZ) Asus P5QPL-VM EPU LGA775/G41/2*DDR2/SATA/SVGA DP/PCI 16x/VT1708B /GLAN/mATX | 93.00 | 81.00 | 36 мес. |
| (90-MIB8V0-G0EAY00Z) Asus CROSSHAIR III FORMULA AM3/SB750/4*DDR3/SATA Raid/2*1394/2*PCI 16x/SupremeFX/GLAN/ATX | 247.00 | 227.00 | 36 мес. |
| (90-MIB8X0-G0EAY00Z) Asus P7P55D Pro LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/VT1828S/GLAN/ATX | 210.00 | 195.00 | 36 мес. |
| (90-MIB8Z0-G0EAY00Z) Asus P6T7 WS SUPERCOMPUTER LGA1366/iX58/6*DDR3/SATA+SAS Raid/1394/AD200B/2GLAN/CEB | 539.00 | 514.00 | 36 мес. |
| (90-MIB960-G0EAY00Z) Asus P7P55D LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/PCI 16x/VT1828S/GLAN/ATX | 165.00 | 150.00 | 36 мес. |
| (90-MIB9E0-G0EAY00Z) Asus P5P43TD Pro LGA775/iP43/4*DDR3/PCI 16x/SATA Raid/ALC887/GLAN/ATX | 116.00 | 101.00 | 36 мес. |
| (90-MIB9I0-G0EAY00Z) Asus P7P55D Premium LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/VT2020/2*GLAN/ATX | 318.00 | 298.00 | 36 мес. |
| (90-MIB9N0-G0EAY00Z) Asus P5KPL-AM EPU LGA775/iG31/2*DDR2/SATA/PCI 16x/Video iGMA3100/VT1708B/LAN/mATX | 66.00 | 54.00 | 36 мес. |
| (90-MIB9P0-G0EAY00Z) Asus P5Q-VM DO LGA775/iQ45/4*DDR2/SATA/Video X4500HD/PCI 16x/ALC1200/GLAN/mATX | 142.00 | 127.00 | 36 мес. |
| (90-MIB9Y0-G0EAY00Z) Asus Sabertooth 55I LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x2.0/VT2020/GLAN/ATX | 245.00 | 225.00 | 36 мес. |
| (90-MIBA20-G0EAY00Z) Asus P5P43TD LGA775/iP43/4*DDR3/PCI 16x/SATA/ALC887/GLAN/ATX | 105.00 | 93.00 | 36 мес. |
| (90-MIBA30-G0EAY0KZ) Asus P7P55D LE LGA1156/iP55/4*DDR3/SATA Raid/PATA/PCI 16x/VT1828S/GLAN/ATX | 145.00 | 130.00 | 36 мес. |
| (90-MIBAB0-G0EAY00Z) Asus P6X58D Premium LGA1366/iX58/6*DDR3/SATA Raid/2*1394/3*PCI 16x/ALC889/2*GLAN/ATX | 378.00 | 358.00 | 36 мес. |
| (90-MIBAC0-G0EAY0KZ) Asus M4A785TD-V EVO AM3/SB710/4*DDR3/SATA Raid/2*PCI 16x/1394/HD4200/VT1708S/GLAN/ATX | 120.00 | 105.00 | 36 мес. |
| (90-MIBAC5-G0EAY0KZ) Asus M4A785TD-V EVO/U3S6 AM3/SB710/4*DDR3/SATA Raid/2*PCI 16x/1394/HD4200/VT1708S/GLAN/ATX | 136.00 | 121.00 | 36 мес. |
| (90-MIBAE0-G0EAY0KZ) Asus P5G41-M LE LGA775/iG41/2*DDR2/SATA/PCI 16x/Audio/GLAN/mATX | 75.00 | 63.00 | 36 мес. |
| (90-MIBAH0-G0EAY00Z) Asus M4A785G HTPC AM3/SB710/4*DDR2/SATA Raid/2*1394PCI 16x/HD4200 GPU/Audio/GLAN/mATX | 118.00 | 103.00 | 36 мес. |
| (90-MIBAH1-G0EAY00Z) Asus M4A785G HTPC/RC AM3/SB710/4*DDR2/SATA Raid/2*1394PCI 16x/HD4200 GPU/Audio/GLAN/mATX | 132.00 | 117.00 | 36 мес. |
| (90-MIBAI0-G0EAY00Z) Asus MAXIMUS III FORMULA LGA1156/iP55/4*DDR3/SATA Raid/2*1394/2*PCI 16x2.0/Audio/GLAN/ATX | 311.00 | 291.00 | 36 мес. |
| (90-MIBAJ0-G0EAY00Z) Asus M4A79XTD EVO AM3/SB750/4*DDR3/SATA Raid/2*PCI 16x/1394/VT1708S/GLAN/ATX | 145.00 | 130.00 | 36 мес. |
| (90-MIBAK0-G0EAY00Z) Asus P5P41D LGA775/iG41/4*DDR2/SATA/PCI 16xALC887/GLAN/ATX | 93.00 | 81.00 | 36 мес. |
| (90-MIBAL0-G0EAY0KZ) Asus AT5NM10-I iAtom/2*DDR2/SATA/LAN/mITX | 115.00 | 100.00 | 36 мес. |
| (90-MIBAQ0-G0EAY00Z) Asus P5QD TURBO LGA775/iP45/4*DDR2/SATA Raid/PCI 16x/1394/VT1708S/GLAN/ATX | 139.00 | 124.00 | 36 мес. |
| (90-MIBAS0-G0EAY00Z) Asus P5QLD Pro LGA775/iP43/4*DDR2/SATA/PATA/PCI 16x/ALC1200/GLAN/ATX | 107.00 | 95.00 | 36 мес. |
| (90-MIBAU0-G0EAY00Z) Asus P6TD Deluxe LGA1366/iX58/6*DDR3/SATA Raid/PATA/2*1394/3*PCI 16x/AD2008B/2*GLAN/ATX | 333.00 | 313.00 | 36 мес. |
| (90-MIBAW1-G0EAY0K) Asus P7P55-M LGA1156/iP55/4*DDR3/SATA Raid/PATA/1394/PCI 16x2.0/VT1708S/GLAN/mATX | 133.00 | 118.00 | 36 мес. |
| (90-MIBAY0-G0EAY00Z) Asus MAXIMUS III GENE LGA1156/iP55/4*DDR3/SATA Raid/2*1394/2*PCI16x2.0/Audio/GLAN/mATX | 239.00 | 219.00 | 36 мес. |
| (90-MIBB00-G0EAY00Z) Asus P5P41T LE LGA775/iG41/2*DDR3/SATA/PCi 16x/ALC662/GLAN/ATX | 95.00 | 83.00 | 36 мес. |
| (90-MIBB50-G0EAY0GZ) Asus M4A77D AM3/SB710/4*DDR2/SATA Raid/PCI 16x/VT1818S/GLAN/ATX | 96.00 | 84.00 | 36 мес. |
| (90-MIBBA0-G0EAY0KZ) Asus P7H55D-M EVO LGA1156/iH55/4*DDR3/SATA/PATA/PCI 16x/Audoi/GLAN/mATX | 164.00 | 149.00 | 36 мес. |
| (90-MIBBD0-G0EAY00Z) Asus P7H57D-V EVO LGA1156/iH57/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x2.0/ALC889/GLAN/ATX | 239.00 | 219.00 | 36 мес. |
| (90-MIBBE0-G0EAY0KZ) Asus P7Q57-M DO LGA1156/iQ57/4*DDR3/SATA Raid/PCI 16x/Video/ALC887/GLAN/mATX | 158.00 | 143.00 | 36 мес. |
| (90-MIBBK3-G0EAY0KZ) Asus P7H55-M LGA1156/iH55/4*DDR3/SATA/PATA/PCI 16x2.0/ALC887/GLAN/mATX | 117.00 | 102.00 | 36 мес. |
| (90-MIBBL0-G0EAY0GZ) Asus M4A77 AM3/SB710/4*DDR2/SATA Raid/PCI 16x/VT1818S/GLAN/ATX | 94.00 | 82.00 | 36 мес. |
| (90-MIBBM0-G0EAY00Z) Asus P5G41TD-M Pro LGA775/iG41/2*DDR3/SATA/PCI 16x/GMA X4500/ALC887/GLAN/mATX | 96.00 | 84.00 | 36 мес. |
| (90-MIBBP0-G0EAY00Z) Asus P7P55D-E Premium LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/VT2020/2*GLAN/ATX | 352.00 | 332.00 | 36 мес. |
| (90-MIBBR0-G0EAY00Z) Asus P7P55D-E EVO LGA1156/iP55/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/VT1828/2*GLAN/ATX | 280.00 | 260.00 | 36 мес. |
| (90-MIBBT0-G0EAY00Z) Asus P5G41T-M LGA 775/ iG41/PCI 16x/mATX | 86.00 | 74.00 | 36 мес. |
| (90-MIBBU0-G0EAY0KZ) Asus P5G41T-M LE S775/iG41/2*DDR3/SATA/PCI 16x/SVGA/GBLAN/mATX | 83.00 | 71.00 | 36 мес. |
| (90-MIBBV0-G0EAY00Z) Asus M4A89GTD Pro AM3/SB850/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/HD4290GPU/ALC892/GLAN/ATX | 157.00 | 142.00 | 36 мес. |
| (90-MIBBV5-G0EAY00Z) Asus M4A89GTD Pro/USB3 AM3/SB850/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/HD4290GPU/ALC892/GLAN/ATX | 182.00 | 167.00 | 36 мес. |
| (90-MIBBX0-G0EAY00Z) Asus MAXIMUS III EXTREME LGA1156/iP55/4*DDR3/SATA Raid/2*1394/5*PCI 16x2.0/VT2020/GLAN/ATX | 418.00 | 398.00 | 36 мес. |
| (90-MIBBY0-G0EAY00Z) Asus P5G41T-M LX LGA775/ G41/SATA/PCI 16x/GBLAN | 75.00 | 63.00 | 36 мес. |
| (90-MIBC10-G0EAY00Z) Asus RAMPAGE III EXTREME LGA1366/iX58/6*DDR3/4*PCI-E/SATA/2*1394/Audio/GbLAN/ATX | 445.00 | 425.00 | 36 мес. |
| (90-MIBC50-G0EAY0WZ) Asus P5G41C-M S775/ iG41/ 2*DDR2+2*DDR3/PCI-E16x/SATA/GB Lan/mATX | 84.00 | 72.00 | 36 мес. |
| (90-MIBC70-G0EAY0KZ) Asus P7P55D-E LX LGA1156/iP55/4*DDR3/SATA Raid/PATA/PCI 16x/VT1708S/GLAN/ATX | 171.00 | 156.00 | 36 мес. |
| (90-MIBCG0-G0EAY0KZ) Asus AT3IONT-I Deluxe NV ION/iAtom 330/2*DDR3/SATA Raid/Video/ALC887/GLAN/Mini ITX | 245.00 | 225.00 | 36 мес. |
| (90-MIBCI0-G0EAY0GZ) Asus M4A89TD Pro AM3/SB850/4*DDR3/SATA Raid/PATA/2*1394/2*PCI 16x/ALC892/GLAN/ATX | 213.00 | 198.00 | 36 мес. |
| (90-MIBCJ0-G0EAY0GZ) Asus P5G41C-M LX S775/iG41/SATA/mATX/2PCIx16/GBLAN | 76.00 | 64.00 | 36 мес. |
| (90-MIBCN0-G0EAY00Z) Asus CROSSHAIR IV FORMULA AM3/SB850/4*DDR3/SATA Raid/PATA/3*1394/2*PCI 16x/Audoi/GLAN/ATX | 268.00 | 248.00 | 36 мес. |
| (90-MIBCR0-G0EAY0KZ) Asus P7H55 LGA1156/iH55/4*DDR3/SATA/PATA/PCIx16 2.0/VT1708S/GLAN/ATX | 131.00 | 116.00 | 36 мес. |
| (90-MIBCR5-G0EAY0DZ) Asus P7H55 USB3 LGA1156/iH55/4*DDR3/SATA/PCIx16 2.0/VT1708S/GLAN/ATX | 145.00 | 130.00 | 36 мес. |
| (90-MIBCS0-G0EAY0WZ) Asus M4N98TD EVO AM3 nF980a SLI/4*DDR3/SATA Raid/2*1394/2*PCIE 16x/Video/VT1708S/GLAN/ATX | 158.00 | 143.00 | 36 мес. |
| (90-MIBCT0-G0EAY0KZ) Asus AT3IONT-I NV ION/iAtom 330/2*DDR3/SATA Raid/Video/ALC887/GLAN/Mini ITX | 175.00 | 160.00 | 36 мес. |
| (90-MIBCW0-G0EAY0WZ) Asus M4N75TD AM3/nF750a SLI/4*DDR3/SATA Raid/2*1394/2*PCI-E 16x/VIA1708S/GLAN/ATX | 124.00 | 109.00 | 36 мес. |
| (90-MIBD05-G0EAY00Z) Asus M4A88TD-M EVO/USB3 AM3/SB850/4*DDR3/SATA Raid/2*1394/PCI 16x/HD4250GPU/ALC892/GLAN/mATX | 136.00 | 121.00 | 36 мес. |
| (90-MIBD20-G0EAY00Z) Asus M4A88T-M AM3/SB710/4*DDR3/SATA Raid/PCI-E 16x2.0/HD4250GPU/VT1708S/GLAN/mATX | 119.00 | 104.00 | 36 мес. |
| (90-MIBD25-G0EAY00Z) Asus M4A88T-M/USB3 AM3/SB710/4*DDR3/SATA Raid/PCI-E 16x2.0/HD4250GPU/VT1708S/GLAN/mATX | 122.00 | 107.00 | 36 мес. |
| (90-MIBD80-G0EAY00Z) Asus P6X58D-E LGA1366/iX58/6*DDR3/SATA/2*1394/3*PCI 16x/ALC889/GLAN/ATX | 295.00 | 275.00 | 36 мес. |
| (90-MSVCL0-G0EAY00Z) Asus P7P55 WS SUPERCOMPUTER LGA1156/iP55/4*DDR3/SATA Raid/2*1494/ALC1200/2*GLAN/ATX | 279.00 | 259.00 | 36 мес. |
| (A780GM-LE) ASRock A780GM-LE/128M, AM2+/AMD 780G/2*DDR2/6*SATA/1*PATA/1xPCI-Ex16/VGA/GLAN/6CH/mATX/RTL | 73.00 | 61.00 | 24мес |
| (A780L M2L+) BIOSTAR A780L M2L+, AM2+/AMD760G/2xDDR2/1xPCI-Ex16/4xSATA/RAID/Lan/6CH/VGA/mATX/RTL | 52.00 | 49.00 | 24 мес. |
| (ASRock P55 PRO) ASRock P55 PRO LGA1156 /iP55/4*DDR3/6*SATA RAID+1*PATA/ 2xPCI-Ex16 (16x, 4x) /GLAN /IEEE1394/ALC89 | 124.00 | 109.00 | 24мес |
| (ASRock G41C-S) ASRock G41C-S, LGA775/G41/2*DDR3+2*DDR2/2*SATA+1*PATA/PCI-Ex16/VGA/Lan/LPT/1xCOM/mATX/RTL | 62.00 | 50.00 | 24мес |
| (ASRock P45DE3) ASRock P45DE3 LGA775/P45+ICH10/4*DDR3/6*SATA/1xPCI-E2.0x16/3xPCI-Ex1/2xPCI/GLAN/7.1CH/ATX/RTL | 100.00 | 88.00 | 24мес |
| (BLKD510MO) Intel BLKD510MO integrated AtomD510 iN10/ mini-ITX/ SATA/ Audio4+2 LAN+GMA3150 OEM | 85.00 | 73.00 | 36 мес. |
| (BLKD945GSEJT) Intel BLKD945GSEJT Atom N270/1*DDR2 SODIMM/2*SATA/LAN/mITX BLKD945GSEJT900959 | 127.00 | 112.00 | 36 мес. |
| (G31D-M7) BIOSTAR G31D-M7, LGA775/iG31+ICH7/2xDDR2/2xSATA/1xIDE/1xPCI-Ex16/1xPCI/VGA/LAN/6CH/MATX/RTL | 44.00 | 41.00 | 24 мес. |
| (G31M-GS) ASRock G31M-GS LGA775/iG31/2*DDR2/SATA/PCI 16x/GLAN/Video/ALC662/mATX | 50.00 | 47.00 | 24мес |
| (G31M-S) ASRock G31M-S(R2), LGA775/iG31/2*DDR2/4*SATA/1*ATA/1xPCI-Ex16/1xPCI-Ex1/2xPCI/LAN/5.1CH/mATX/RTL | 46.00 | 43.00 | 24мес |
| (G31M-VS2) ASRock G31M-VS2, OEM S775/iG31/2*DDR2/PCI-E16x/SATA/SVGA/Lan/mATX | 47.00 | 44.00 | 24 мес. |
| (G31M-VS2) ASRock G31M-VS2, RTL S775/iG31/2*DDR2/PCI-E16x/SATA/SVGA/Lan/mATX | 44.00 | 41.00 | 24 мес. |
| (G41C-GS) ASRock G41C-GS,RTL LGA775, iG41, 2*DDR2+2*DDR3, PCI-E16x, SATA, GB Lan, mATX | 66.00 | 54.00 | 24мес |
| (G41C-VS) ASRock G41C-VS, LGA775/G41/2*DDR2+2*DDR3/2*SATA+1*PATA/PCI-Ex16/VGA/Lan/mATX/RTL | 51.00 | 48.00 | 24мес |
| (G41M-VS3) ASRock G41M-VS3, LGA775/G41/2*DDR3/2*SATA/1*ATA/1xPCI-Ex16/1xPCI/LAN/VGA/5.1CH/COM/mATX/RTL | 66.00 | 54.00 | 24мес |
| (G41TM-E43) MSI G41TM-E43 RTL,LGA 775/G41/2xDDR2/PCI-E 16x/SVGA/SATA/GLan/mATX | 72.00 | 60.00 | 36 мес. |
| (GA-EG41MFT-US2H) Gigabyte GA-EG41MFT-US2H RTL, LGA775/G41+ICH7 4*DDR3 1*IDE 4*SATA GLAN 2*IEEE1394 mATX | 83.00 | 71.00 | 36 мес. |
| (GA-EP41-UD3L) Gigabyte GA-EP41-UD3L RTL, LGA775/P41+ICH7/4*DDR2/4*SATA/ATA/PCI-Ex16/GLAN8111C/ALC888/ATX | 83.00 | 71.00 | 36 мес. |
| (GA-EP41T-UD3L) Gigabyte GA-EP41T-UD3L RTL, LGA775/i G41/4xDDR3/SATA II/U100/PCI-E/SB GLAN/USB2.0,/ATX | 84.00 | 72.00 | 36 мес. |
| (GA-G31M-ES2L) Gigabyte GA-G31M-ES2L OEM, LGA775/iG31/VGA iGMA3100/2*DDR2/2PCI/SATAII/PCI-Ex16/GLAN/mATX | 48.00 | 45.00 | 36 мес. |
| (GA-G31M-ES2L) Gigabyte GA-G31M-ES2L RTL, LGA775/iG31/VGA iGMA3100/2*DDR2/2PCI/SATAII/PCI-Ex16/GLAN/mATX | 48.00 | 45.00 | 36 мес. |
| (GA-H55M-S2H) Gigabyte GA-H55M-S2H RTL, LGA1156/H55/2xDDR3/2xPCI-E/6xSATAII/IDE/GLan/Sound 7.1/HDMI/DVI/ mATX | 95.00 | 83.00 | 36 мес. |
| (GA-P41T-ES3G) Gigabyte GA-P41T-ES3G RTL,LGA775,P41T,1333МГц,4*DDR3(1333),PCI-E,GLan,ATX,4*SATA,7.1GLAN | 78.00 | 66.00 | 36 мес. |
| (GF615M-P33) MSI GF615M-P33 RTL, AM3/NV GF6150SE-nF430/2*DDR3/4*SATA RAID+1*PATA/Video/PCI-Ex16/GLAN/ALC888S/mATX | 66.00 | 54.00 | 36 мес. |
| (H55 HD) BIOSTAR H55 HD, S1156/Intel H55/2xDDR3/1xPCI-Ex16/4xSATA2/1xATA/GLan/HD Video/mATX/RTL | 83.00 | 71.00 | 24 мес. |
| (H55 PRO) ASRock H55 PRO LGA1156/H55/4*DDR3/5*SATA/2xPCI-Ex16(16x,4x)/GLAN/IEEE1394/7.1CH/ATX | 119.00 | 104.00 | 24мес |
| (H55M) ASRock H55M/USB3 RTL,LGA1156, iH55, 2*DDR3, PCI-E16x, SATA RAID, GLan, mATX | 109.00 | 97.00 | 24мес |
| (H55M-E33) MSI H55M-E33 RTL,LGA1156/H55/4*DDR3/6*SATA/1xATA/1xPCI-Ex16/GLAN/ALC889/mATX | 106.00 | 94.00 | 36 мес. |
| (H55M-LE) ASRock H55M-LE LGA1156/H55/2*DDR3/4*SATA/1xPCI-Ex16/1xPCI-Ex1/2xPCI/HD Graphics/GLAN/mATX/RTL | 87.00 | 75.00 | 24мес |
| (H55M-P31) MSI H55M-P31 RTL, LGA 1156/iH55/4*DDR3/PCI-E16x/SATA RAID/GLan/mATXGLAN/ALC889/mATX | 97.00 | 85.00 | 36 мес. |
| (IPM45) Pegatron IPM45, 945GC+ICH7/S775/2xDDR2/2xSATA/1xATA/GLan/6CH/VGA/mATX/OEM | 43.00 | 40.00 | 24 мес. |
| (IPMIP-GS) Pegatron IPMIP-GS/H55,S1156/H55/4xDDR3/1xPCI-Ex16/5xSATA/5.1CH/GLan/OEM/mATX | 95.00 | 83.00 | 24 мес. |
| (M3A UCC) ASRock M3A UCC AMD 480X + SB600/4*DDR3/4*SATA/RAID/1*PATA/2xPCI-Ex16/PCIx1/3xPCI/GLAN/7.1CH/ATX/RTL | 72.00 | 60.00 | 24мес |
| (MCP6PB) BIOSTAR MCP6PB M2+/AM2+/Nf6150/430a/2xDDR2/1xPCI-Ex16/2xSATA/RAID/Lan/6CH/ VGA/mATX/RTL | 46.00 | 43.00 | 24 мес. |
| (N68-GS) ASRock N68-GS AM2+/NVGF7025+nF630a/2xDDR2/4*SATA/RAID/1*PATA/1xPCI-Ex16/GLan/VGA/6CH/mATX/RTL | 50.00 | 47.00 | 24мес |
| (N68C-S/UCC) ASRock N68C-S/UCC,OEM SAM2+,7025/630,2*DDR3+2DDR2, PCI-E16x,SVGATA/1xPCI-Ex16/1*PCIx1/Lan/VGA/mATX | 45.00 | 42.00 | 24мес |
| (N68C-S/UCC) ASRock N68C-S/UCC,RTL SAM2+,7025/630,2*DDR3+2DDR2, PCI-E16x,SVGATA/1xPCI-Ex16/1*PCIx1/Lan/VGA/mATX | 48.00 | 45.00 | 24мес |
| (P41C-DE) ASRock P41C-DE, LGA775/G41/2*DDR2+2*DDR3/4*SATA/1*ATA/1xPCI-Ex16/3xPCI-Ex1/GLAN/7.1CH/COM/LPT/ATX/RT | 73.00 | 61.00 | 24мес |
| (P41T-C31) MSI P41T-C31 RTL,LGA 775/iP41/UDMA133/1xPCIe16x/4xSATAI/2xDDR20/6-ch sound/GbLAN/ATX | 72.00 | 60.00 | 36 мес. |
| (P43DE) ASRock P43DE, LGA775/iP43+ICH10/4*DDR2/6*SATA/1xPCI-Ex16/3xPCI-Ex1/2xPCI/GLAN/7.1CH/ATX/RTL | 80.00 | 68.00 | 24мес |
| (P4i65G) ASRock P4i65G, LGA 478/i865G+ICH5/FSB800/2*DDR400/2*SATA/2*ATA/1xAGP8x/3xPCI/VGA/LAN/mATX/RTL | 81.00 | 69.00 | 24мес |
| (P55 PRO) ASRock AD510PV/Atom D510/2xDDR2/GLAN/VGA/1xCOM/1xLPT/mini-ITX/RTL | 97.00 | 85.00 | 24мес |
